Being in the Gartner Leaders Quadrant for Integrated Workplace Management Systems Manhattan Centerstone is one of the leading IWMS providers.
The Company
| Logo | |
| Name | Manhattan Software, Inc. |
| Founded | 1983 |
| CEO | Craig Gillespie |
| Website | http://www.manhattancenterstone.com; http://www.manhattansoftware.com/ |
| Description | “The Manhattan Integrated Workplace Management System (IWMS), viewed as a leader in Gartner’s IWMS Magic Quadrant, was designed for the organization that requires an enterprise system to provide accurate and complete information about the entire real estate infrastructure. Manhattan is the only IWMS in the world which has full financial management capabilities, was created with Web 2.0 technology and for the global real estate market with multi-language capabilities, and includes the best-in-class spatial management capabilities of the CenterStone product line.” |
| Customers | Approximately 250 |
| Investors | – |
| Contact | 425 Fortune Boulevard, Suite 200 Milford, Massachusetts 01757 Phone: 508-435-1510 Fax: 508-435-1518 Email: info@manhattansoftware.com |
Solutions
| Solutions | Manhattan Real Estate, Manhattan Facility Management, Manhattan Operations and Maintenance, Manhattan Project Management |
| Areas | Space Planning and Management, Move and Change Management, Asset Management, Operations Management, Employee Self-Service, Resource Reservation, Lease Management, Project Management, Workspace Analytics Management |
Technology
| Databases | Microsoft SQL Server, Oracle, and Sybase |
| Technology | Services Oriented Architecture, Web2 and AJAX |
Downloads
| Corporate Brochure | Manhattan IWMS Brochure |
| Annual Report | |
| White Papers |

