BIGCenter, an IWMS provided by Business Integration Group, Inc. (i.e. BIG) is a leader in the Gartner Magic Quadrant for IWMS Solutions.
The Company
| Logo | ![]() |
| Name | Business Integration Group, Inc. |
| Founded | 1998 |
| CEO | Michael T Swanstrom |
| Website | www.bigcenter.com |
| Description | Business Integration Group Inc. offers a robust IWMS solution suite “BIGCenter” that delivers strategic insight for informed real estate decisions. Comprehensive professional services include a 24*7 Facility Helpdesk, Lease Administration and Drawing Management that all complement the product suite. |
| Customers | Corporate Occupiers, Investors, Facility & Property Managers, Landlords, REIT’s, Public Sector and Universities Representative Clients General Motors, Symantec, MetLife, Prudential, UBS |
| Investors | Privately held |
| Contact | Business Integration Group, Inc 1131 W. Warner Road Ste 102 Tempe, Arizona 85284 Phone: (480) 346-2200 contactus@bigcenter.com (888) 288-8706 |
Solutions
| Solutions | BIGCenter IWMS, Lease Administration, Drawing Management, Technology Assessments and a 24*7 Facilities Help Desk. |
| Areas | BIGCenter solutions are utilized by organizations throughout the real estate lifecycle.
|
Technology
| Databases | Microsoft SQL Server, Oracle |
| Technology | Net, HTML5, iOS, Blackberry, Android, Java, SAML |
Downloads
| Corporate Brochure | Corporate Brochure |
| Annual Report | |
| White Papers | Available as required |


