<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IWMSNews.com &#187; Poll</title>
	<atom:link href="http://www.iwmsnews.com/interactive/poll-qa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwmsnews.com</link>
	<description>Integrated Workplace Management Systems News</description>
	<lastBuildDate>Mon, 20 May 2013 14:06:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Weekly Poll: In Which Area Of IWMS Are You Planning To Invest In?</title>
		<link>http://www.iwmsnews.com/2010/07/weekly-poll-in-which-area-of-iwms-are-you-planning-to-invest-in/</link>
		<comments>http://www.iwmsnews.com/2010/07/weekly-poll-in-which-area-of-iwms-are-you-planning-to-invest-in/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 12:45:17 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=4805</guid>
		<description><![CDATA[According to a recently published CEO study, many CEO&#8217;s are planning to invest in technology. In this weeks poll we would like to know in which area of IWMS you are planning to invest in, in 2011?]]></description>
				<content:encoded><![CDATA[<p>According to a<a title="The Importance Of Technology And Innovation For A New Era Of Sustainability" href="http://www.iwmsnews.com/2010/07/the-importance-of-technology-and-innovation-for-a-new-era-of-sustainability/" target="_blank"> recently published CEO study</a>, many CEO&#8217;s are planning to invest in technology. In this weeks poll we would like to know in which area of IWMS you are planning to invest in, in 2011?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2010/07/weekly-poll-in-which-area-of-iwms-are-you-planning-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: New Year Resolution</title>
		<link>http://www.iwmsnews.com/2010/01/weekly-poll-new-year-resolution/</link>
		<comments>http://www.iwmsnews.com/2010/01/weekly-poll-new-year-resolution/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 12:00:01 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=3787</guid>
		<description><![CDATA[A New Year&#8217;s resolution is a commitment that an individual makes to a project or the reforming of a habit, often a lifestyle change that is generally interpreted as advantageous. The name comes from the fact that these commitments normally go into effect on New Year&#8217;s Day. Some examples include resolutions to donate to the [...]]]></description>
				<content:encoded><![CDATA[<p>A <strong>New Year&#8217;s resolution</strong> is a <a title="Commitment" href="http://en.wikipedia.org/wiki/Commitment">commitment</a> that an individual makes to a project or the reforming of a <a title="Habit (psychology)" href="http://en.wikipedia.org/wiki/Habit_%28psychology%29">habit</a>, often a <a title="Lifestyle" href="http://en.wikipedia.org/wiki/Lifestyle">lifestyle</a> change that is generally interpreted as advantageous. The name comes from the fact that these commitments normally go into effect on <a title="New Year's Day" href="http://en.wikipedia.org/wiki/New_Year%27s_Day">New Year&#8217;s Day</a>. Some examples include resolutions to donate to the <a title="Poverty" href="http://en.wikipedia.org/wiki/Poverty">poor</a> more often, to become more <a title="Assertive" href="http://en.wikipedia.org/wiki/Assertive">assertive</a>, or to become more <a title="Environmental movement" href="http://en.wikipedia.org/wiki/Environmental_movement">environmentally responsible</a>.</p>
<p>As you all have seen <a title="Cost Ruduction Art of War IWMS" href="http://www.iwmsnews.com/2010/01/the-art-of-war-in-reducing-costs-new-post-series-announcement/ ">yesterday</a>, my resolution for 2010 is to <strong>help organizations to reduce costs</strong> using an <abbr title="Integrated Workplace Management System">IWMS</abbr>. This week&#8217;s poll is about resolutions.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2010/01/weekly-poll-new-year-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: How long will the Credit Crunch remain to last?</title>
		<link>http://www.iwmsnews.com/2009/09/weekly-poll-how-long-will-the-credit-crunch-remain-to-last/</link>
		<comments>http://www.iwmsnews.com/2009/09/weekly-poll-how-long-will-the-credit-crunch-remain-to-last/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:30:23 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Credit Crunch]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=3108</guid>
		<description><![CDATA[Exactly seven months ago we published a poll about the Credit Crunch? According to Ben Bernanke, the recession in the US is very likely over. But what do you think? How long will the Credit Crunch last? We would love to hear your answer on this week&#8217;s poll.]]></description>
				<content:encoded><![CDATA[<p>Exactly seven months ago we published a poll about the <a href="http://www.iwmsnews.com/2009/04/weekly-poll-how-long-will-the-credit-crunch-last/">Credit Crunch</a>? According to Ben Bernanke, <a href="http://www.reuters.com/article/newsOne/idUSN1433952620090915" target="_blank">the recession in the US is very likely over</a>. But what do you think? How long will the Credit Crunch last? We would love to hear your answer on this week&#8217;s poll.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/09/weekly-poll-how-long-will-the-credit-crunch-remain-to-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: What kind of videos?</title>
		<link>http://www.iwmsnews.com/2009/07/weekly-poll-what-kind-of-videos/</link>
		<comments>http://www.iwmsnews.com/2009/07/weekly-poll-what-kind-of-videos/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 15:30:18 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=2474</guid>
		<description><![CDATA[YouTube has made video available for the world. Everybody can broadcast videos now and publish valuable content online. We have already been testing videos for a couple of weeks here on iwmsnews.com therefore we would like to know what kind of videos you would like to see.]]></description>
				<content:encoded><![CDATA[<p>YouTube has made video available for the world. Everybody can broadcast videos now and publish valuable content online. We have already been testing videos for a couple of weeks here on iwmsnews.com therefore we would like to know what kind of videos you would like to see.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/07/weekly-poll-what-kind-of-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: The Strongest Acronym</title>
		<link>http://www.iwmsnews.com/2009/07/weekly-poll-the-strongest-acronym/</link>
		<comments>http://www.iwmsnews.com/2009/07/weekly-poll-the-strongest-acronym/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:00:06 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=2333</guid>
		<description><![CDATA[First of all I&#8217;d like to thank you all for your involvement in our debate about the strongest acronym to describe an integrated FM Solution. Some high quality comments have been posted and these give some very interesting insights about the industry. However, not everyone wants their name to be published on iwmsnews.com. For those [...]]]></description>
				<content:encoded><![CDATA[<p>First of all I&#8217;d like to thank you all for your involvement in <a href="http://www.iwmsnews.com/2009/06/debate-is-cafm-still-the-strongest-acronym-to-describe-an-integrated-fm-solution/">our debate</a> about the strongest acronym to describe an integrated FM Solution. Some high quality comments have been posted and these give some very interesting insights about the industry.</p>
<p>However, not everyone wants their name to be published on iwmsnews.com. For those amongst us this week&#8217;s poll is about the acronyms used to describe an Integrated FM Solution.<span id="more-2333"></span></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/07/weekly-poll-the-strongest-acronym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: What IWMS is your organization using today?</title>
		<link>http://www.iwmsnews.com/2009/06/weekly-poll-what-iwms-is-your-organization-using-today/</link>
		<comments>http://www.iwmsnews.com/2009/06/weekly-poll-what-iwms-is-your-organization-using-today/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:05:10 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[IWMS]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=2156</guid>
		<description><![CDATA[As I already promised in February we are constantly monitoring the use of IWMS&#8217;s. Therefore in this week&#8217;s poll we would like to know what IWMS your organization is using.]]></description>
				<content:encoded><![CDATA[<p>As I already promised in February we are constantly monitoring the use of IWMS&#8217;s. Therefore in this week&#8217;s poll we would like to know what IWMS your organization is using.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/06/weekly-poll-what-iwms-is-your-organization-using-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Implementation Time</title>
		<link>http://www.iwmsnews.com/2009/06/weekly-poll-implementation-time/</link>
		<comments>http://www.iwmsnews.com/2009/06/weekly-poll-implementation-time/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:00:25 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Implementation]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=2083</guid>
		<description><![CDATA[On iwmsnews.com we have published quite a few posts about implementation of IWMS&#8217;s. In this week&#8217;s poll we would like to know your opinion about the implementation time of an IWMS.]]></description>
				<content:encoded><![CDATA[<p>On iwmsnews.com we have published quite a few posts about implementation of IWMS&#8217;s. In this week&#8217;s poll we would like to know your opinion about the implementation time of an IWMS.<br />
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/06/weekly-poll-implementation-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Selection Procedure Focus</title>
		<link>http://www.iwmsnews.com/2009/06/weekly-poll-selection-procedure-focus/</link>
		<comments>http://www.iwmsnews.com/2009/06/weekly-poll-selection-procedure-focus/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:30:27 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=1982</guid>
		<description><![CDATA[Selecting an IWMS for your organization can be very intensive. In a lot of Request for Propasals we see different areas. In this week&#8217;s poll we&#8217;d like to know where you would focus on in a selection procedure for an IWMS.]]></description>
				<content:encoded><![CDATA[<p>Selecting an IWMS for your organization can be very intensive. In a lot of Request for Propasals we see different areas. In this week&#8217;s poll we&#8217;d like to know where you would focus on in a selection procedure for an IWMS.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/06/weekly-poll-selection-procedure-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: Virtual Meeting Software</title>
		<link>http://www.iwmsnews.com/2009/05/weekly-poll-virtual-meeting-software/</link>
		<comments>http://www.iwmsnews.com/2009/05/weekly-poll-virtual-meeting-software/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:30:03 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=1980</guid>
		<description><![CDATA[Over the last five years virtual meeting technology has leaped forward. WebEx, GoToMeeting, Saba, Microsoft, and other vendors provide excellent meeting technologies that can reduce the number of flights dramatically. In this week&#8217;s poll we&#8217;d like to know if you use Virtual Meeting Software to reduce costs.]]></description>
				<content:encoded><![CDATA[<p>Over the last five years virtual meeting technology has leaped forward. WebEx, GoToMeeting, Saba, Microsoft, and other vendors provide excellent meeting technologies that can reduce the number of flights dramatically. In this week&#8217;s poll we&#8217;d like to know if you use Virtual Meeting Software to reduce costs.</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/05/weekly-poll-virtual-meeting-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Poll: the new iwmsnews.com website</title>
		<link>http://www.iwmsnews.com/2009/05/weekly-poll-the-new-iwmsnewscom-website/</link>
		<comments>http://www.iwmsnews.com/2009/05/weekly-poll-the-new-iwmsnewscom-website/#comments</comments>
		<pubDate>Sat, 16 May 2009 19:00:22 +0000</pubDate>
		<dc:creator>Steven Hanks</dc:creator>
				<category><![CDATA[Poll]]></category>

		<guid isPermaLink="false">http://www.iwmsnews.com/?p=1896</guid>
		<description><![CDATA[As already posted tomorrow iwmsnews.com celebrates its&#8217; first birthday. Part of the new celebration is the launch of our new design. We&#8217;ve already experimented with the new design last week but we would like to know what you think of our new layout?]]></description>
				<content:encoded><![CDATA[<p>As already posted <a href="http://www.iwmsnews.com/2009/05/celebrating-our-first-birthday/">tomorrow iwmsnews.com celebrates its&#8217; first birthday</a>. Part of the new celebration is the launch of our new design. We&#8217;ve already experimented with the new design last week but we would like to know what you think of our new layout?</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://www.iwmsnews.com/2009/05/weekly-poll-the-new-iwmsnewscom-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
