<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 14 Ways to Evaluate Your IWMS Implementation</title>
	<atom:link href="http://www.iwmsnews.com/2009/06/14-ways-to-evaluate-your-iwms-implementation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iwmsnews.com/2009/06/14-ways-to-evaluate-your-iwms-implementation/</link>
	<description>Intelligent Workplace Management Tips and News</description>
	<lastBuildDate>Thu, 11 Mar 2010 14:47:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Hanks</title>
		<link>http://www.iwmsnews.com/2009/06/14-ways-to-evaluate-your-iwms-implementation/comment-page-1/#comment-552</link>
		<dc:creator>Steven Hanks</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwmsnews.com/?p=2060#comment-552</guid>
		<description>Bernard, Jos,

Thank you so much for your wonderful comments. In addition to that Bernard you have raised the ante here with such a quality post. Hopefully there will be more in the near feature.

Steven</description>
		<content:encoded><![CDATA[<p>Bernard, Jos,</p>
<p>Thank you so much for your wonderful comments. In addition to that Bernard you have raised the ante here with such a quality post. Hopefully there will be more in the near feature.</p>
<p>Steven</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bernard Hoefsmit</title>
		<link>http://www.iwmsnews.com/2009/06/14-ways-to-evaluate-your-iwms-implementation/comment-page-1/#comment-550</link>
		<dc:creator>Bernard Hoefsmit</dc:creator>
		<pubDate>Thu, 11 Jun 2009 15:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwmsnews.com/?p=2060#comment-550</guid>
		<description>Steven, I would also recommend to evaluate the ROI for the IWMS implementation. I see many selections never becoming an implementation due to weak business cases.  Other IWMS implementations are being stopped because project members are unable to provide answers when asked about the quantifiable benefits of the IWMS implementation. Some project teams are also unable to go back to the &quot;well&quot; for more budget because they are unable to justify additional cost. 

I would also evaluate an annual report and determine how the IWMS implementation aligns with the broader strategy of the organization. It will help project teams create a unified message why their IWMS implementation is important for their organization.</description>
		<content:encoded><![CDATA[<p>Steven, I would also recommend to evaluate the ROI for the IWMS implementation. I see many selections never becoming an implementation due to weak business cases.  Other IWMS implementations are being stopped because project members are unable to provide answers when asked about the quantifiable benefits of the IWMS implementation. Some project teams are also unable to go back to the &#8220;well&#8221; for more budget because they are unable to justify additional cost. </p>
<p>I would also evaluate an annual report and determine how the IWMS implementation aligns with the broader strategy of the organization. It will help project teams create a unified message why their IWMS implementation is important for their organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jos Knops</title>
		<link>http://www.iwmsnews.com/2009/06/14-ways-to-evaluate-your-iwms-implementation/comment-page-1/#comment-549</link>
		<dc:creator>Jos Knops</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.iwmsnews.com/?p=2060#comment-549</guid>
		<description>Steven, indeed continious evaluation is a critical aspect in optimizing IWMS implementations because businesses and processes are changing constantly. I definitely advice to share experiences and learn from other companies as well. And have the courage to change when costs and benefits are out of balance. Regarding your remark on budget: indeed some vendors burn lots of financial resources without adding promised value. As IWMS maturity grows (f.e by IWMSNEWS !)and customers become more and more aware about this, I think it&#039;s a matter of time. Simply change and act independent. We see a worldwide growth in this IWMS replacement market.</description>
		<content:encoded><![CDATA[<p>Steven, indeed continious evaluation is a critical aspect in optimizing IWMS implementations because businesses and processes are changing constantly. I definitely advice to share experiences and learn from other companies as well. And have the courage to change when costs and benefits are out of balance. Regarding your remark on budget: indeed some vendors burn lots of financial resources without adding promised value. As IWMS maturity grows (f.e by IWMSNEWS !)and customers become more and more aware about this, I think it&#8217;s a matter of time. Simply change and act independent. We see a worldwide growth in this IWMS replacement market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
