BOMA Annual Conference
| Logo | ![]() |
| Date | June 28–30, 2009 |
| Venue | Pennsylvania Convention Center Philadelphia |
| Audience | Facilties Management and Real Estate |
| Website | http://www.bomaconvention.org |
| Description | Now more than ever, commercial real estate professionals need the strategies and solutions to prosper in a down economy, attract and retain tenants, reduce operating expenses, negotiate more profitable leases, achieve sustainability, keep buildings and tenants safe, and make sound financial decisions that create value. The BOMA International Conference and The Office Building Show is the place to learn the strategies and build the relationships you need to achieve operational excellence and sustain your business through this challenging market cycle. |
| Contact | Building Owners and Managers Association (BOMA) International 1101 15th Street NW, Suite 800 Washington, DC 20005 Ph: 202-408-2662 www.boma.org |
Related Posts
- BIFM Annual Conference 2009
- BOMA Energy Performance Contracting (BEPC) model released
- Debate: The Impact Of The Revised BOMA Standards on IWMS
- Lucernex Technologies to Showcase Lx Contracts at National Retail Tenants Association Annual Conference
- ARCHIBUS Awards of Excellence Recognize Real Estate/Facilities Management Professionals’ Achievements at Annual Users’ Conference



